USE | ||||
Supply and extract ventilation systems installed in various premises.Direct mounting inside air ductworks.Compatible with ∅ 100 to 450 mm round air ducts. | ||||
DESIGN | ||||
The casing is made of steel with a special polymer coating.Aerodynamically shaped casing.External terminal box for connection to power mains. | ||||
MOTOR | MODIFICATIONS AND OPTIONS | |||
Single-phase external rotor motor with a centrifugal impeller with backward curved blades.Equipped with ball bearings for longer service life.Overheat protection with built-in thermal switches with automatic restart.Dynamically balanced impeller.Some standard sizes have high-powered motors (Centro-M max).For ventilation of premises with high requirements to noise level low-noise modifications are available (Centro-M L). | max: high-powered motor.L: low-powered and low-noise motor.E: energy-efficient motor with low power consumption.FR1 (for standard sizes 100–315): smooth speed controller adjustable from 0 to 100 % and power cable with mains plug.
G1: speed controller, temperature controller with external temperature sensor (cable length 4 m), power cable with mains plug.W1: power cable with mains plug. |
|||
SPEED CONTROL | ||||
Smooth speed control with an external thyristor controller or step speed control with an external auto transformer (both available upon separate order). | ||||
MOUNTING | ||||
Any mounting position.The fans with the connecting diameter from 100 up to 315 mm are fixed to wall or ceiling with mounting brackets supplied as a standard.The fans with the connecting diameter from 355 up to 450 mm are fixed with mounting brackets fixed on the casing.Flexible air ducts are fixed on the fan spigots with clamps.
|